Features of KL6E Single Point Load Cell : | |||||||
1,Aluminium-Alloy IP65 single point load cell. | |||||||
2,Colourless anodized | |||||||
3,Suitable for pricing scales, bench scales, etc. | |||||||
4,Maximum platform size: 400 x 400 mm | |||||||
Capacity of KL6E Single Point Load Cell: | |||||||
50kg C3 Single Point Load Cell KL6E | |||||||
60kg C3 Single PointLoad Cell KL6E | |||||||
80kg C3 Single Point Load Cell KL6E | |||||||
100kg C3 Single Point Load Cell KL6E | |||||||
150kg C3 Single Point Load Cell KL6E | |||||||
200kg C3 Single PointLoad Cell KL6E | |||||||
300kg C3 Single Point Load Cell KL6E | |||||||
Specification of KL6E Single Point Load Cell: | |||||||
Accuracy | OIML R60 C3 | OIML R60 C4 | OIML R60 C5 | ||||
Output sensitivity(=FS) | mV/V | 2.0 ± 0.2 | |||||
Maximum Capacity(Emax) | kg | 50, 60, 80, 100, |
150, 200, 300 |
50, 60, 80, 100, |
150, 200, 300 |
50, 60, 80, 100 |
150, 200, 300 |
Maximum number of load cell intervals(Nlc) | 3000 | 4000 | 5000 | ||||
Ratio of minimum LC verification interval Y=Emax/Vmin | 10000 | 15000 | 20000 | ||||
Combined Error | %FS | ≦±0.0230 | ≤ ± 0.0175 | ≤ ± 0.0140 | |||
Safe overload | of Emax | 1.5 | |||||
Ultimate overload | of Emax | 3 | |||||
Zero Balance | of FS | <±2.0% | |||||
Excitation, recommended voltage | V | 5 ~ 12 | |||||
Excitation maximum | V | 18 | |||||
Terminal resistance, input | Ω | 406 ± 6 | |||||
Terminal resistance, output | Ω | 350±3 | |||||
Insulation impedance | MΩ | ≥5000(at 50VDC) | |||||
Temperature range, compensated | ℃ | -10 ~ +40 | |||||
Temperature range, operation | ℃ | -35 ~ +65 | |||||
Element material | Allumilum steel | ||||||
Ingress Protection (according to EN60529) | IP67 | ||||||
Recommended torque on fixation bolts | Nm | 10 | |||||
Excitation,Max | (V) | 18(DC) | |||||
Safe overload | (%FS) | 150 | |||||
Ultimate overload | (%FS) | 300 | |||||
Corner correction | 0.02% load value/100mm | ||||||
Wiring of KL6E Single Point Load Cell: | |||||||
Shielded, 4 conductor cable: Ø5mm. | |||||||
Standard cable length is 2±0.1m | |||||||
Shield is not connected to element | |||||||
Different cable type and length are available on customer request. | |||||||
Application of KL6E Single Point Load Cell: | |||||||
Suitable for pricing scales, bench scales, etc. |
Specification of KL6E Single Point Load Cell: | |||||||
Accuracy | OIML R60 C3 | OIML R60 C4 | OIML R60 C5 | ||||
Output sensitivity(=FS) | mV/V | 2.0 ± 0.2 | |||||
Maximum Capacity(Emax) | kg | 50, 60, 80, 100, |
150, 200, 300 |
50, 60, 80, 100, |
150, 200, 300 |
50, 60, 80, 100 |
150, 200, 300 |
Maximum number of load cell intervals(Nlc) | 3000 | 4000 | 5000 | ||||
Ratio of minimum LC verification interval Y=Emax/Vmin | 10000 | 15000 | 20000 | ||||
Combined Error | %FS | ≦±0.0230 | ≤ ± 0.0175 | ≤ ± 0.0140 | |||
Safe overload | of Emax | 1.5 | |||||
Ultimate overload | of Emax | 3 | |||||
Zero Balance | of FS | <±2.0% | |||||
Excitation, recommended voltage | V | 5 ~ 12 | |||||
Excitation maximum | V | 18 | |||||
Terminal resistance, input | Ω | 406 ± 6 | |||||
Terminal resistance, output | Ω | 350±3 | |||||
Insulation impedance | MΩ | ≥5000(at 50VDC) | |||||
Temperature range, compensated | ℃ | -10 ~ +40 | |||||
Temperature range, operation | ℃ | -35 ~ +65 | |||||
Element material | Allumilum steel | ||||||
Ingress Protection (according to EN60529) | IP67 | ||||||
Recommended torque on fixation bolts | Nm | 10 | |||||
Excitation,Max | (V) | 18(DC) | |||||
Safe overload | (%FS) | 150 | |||||
Ultimate overload | (%FS) | 300 | |||||
Corner correction | 0.02% load value/100mm |
Application of KL6E Single Point Load Cell: | ||||
Suitable for pricing scales, bench scales, etc. |
Application of KL6E Single Point Load Cell: | ||||
Suitable for pricing scales, bench scales, etc. |