Features of KBM14K Column Type Load Cell : | |||||
1,Stainless steel IP68 compression load cell | |||||
2,Hermetically closed | |||||
3,Suitable for vehicle and hopper scales and vehicle testing facilities | |||||
4,Protection against lightning surges | |||||
Capacity of KBM14K Column Type Load Cell: | |||||
10t C3 Column Type Load Cell KBM14K | |||||
15t C3 Column Type Load Cell KBM14K | |||||
20t C3 Column Type Load Cell KBM14K | |||||
30t C3 Column Type Load Cell KBM14K | |||||
40t C3 Column Type Load Cell KBM14K | |||||
50t C3 Column Type Load Cell KBM14K | |||||
60t C3 Column Type Load Cell KBM14K | |||||
100t C3 Column Type Load Cell KBM14K | |||||
Specification of KBM14K Column Type Load Cell: | |||||
Accuracy | OIML R60 C4 | OIML R60 C3 | |||
Output sensitivity(=FS) | mV/V | 2.0±0.02 | |||
Maximum Capacity(Emax) | t | 10, 20, 30, 40, 50 | 10, 20,30,40,50 | 30, 40, 50 | |
Maximum number of load cell intervals(Nlc) | 4000 | 3000 | |||
Ratio of minimum LC verification interval Y=Emax/Vmin | 8800 | 8800 | 12000 | ||
Combined Error | %FS | ≤ ± 0.020 | |||
Safe overload | of Emax | 1.5 | |||
Ultimate overload | of Emax | 3 | |||
Zero Balance | of FS | ≤ ± 1.0 % | |||
Excitation, recommended voltage | V | 5 ~ 12 | |||
Excitation maximum | V | 18 | |||
Terminal resistance, input | Ω | 700 ± 7 | |||
Terminal resistance, output | Ω | 700± 7 | |||
Insulation impedance | MΩ | ≥5000(at 50VDC) | |||
Temperature range, compensated | ℃ | -10 ~ +40 | |||
Temperature range, operation | ℃ | -35 ~ +65 | |||
Element material | Stainless steel | ||||
Ingress Protection (according to EN60529) | IP68 | ||||
Recommended torque on fixation bolts | Nm | M12:100 M18:200 | |||
Wiring of KBM14K Column Type Load Cell: | |||||
Shielded, 6 conductor cable: Ø5mm. | |||||
Standard cable length is 18m | |||||
Shield is not connected to element | |||||
Different cable type and length are available on customer request. | |||||
Application of KBM14K Column Type Load Cell: | |||||
Suitable for vehicle and hopper scales and vehicle testing facilities |
Specification of KBM14K Column Type Load Cell: | |||||
Accuracy | OIML R60 C4 | OIML R60 C3 | |||
Output sensitivity(=FS) | mV/V | 2.0±0.02 | |||
Maximum Capacity(Emax) | t | 10, 20, 30, 40, 50 | 10, 20,30,40,50 | 30, 40, 50 | |
Maximum number of load cell intervals(Nlc) | 4000 | 3000 | |||
Ratio of minimum LC verification interval Y=Emax/Vmin | 8800 | 8800 | 12000 | ||
Combined Error | %FS | ≤ ± 0.020 | |||
Safe overload | of Emax | 1.5 | |||
Ultimate overload | of Emax | 3 | |||
Zero Balance | of FS | ≤ ± 1.0 % | |||
Excitation, recommended voltage | V | 5 ~ 12 | |||
Excitation maximum | V | 18 | |||
Terminal resistance, input | Ω | 700 ± 7 | |||
Terminal resistance, output | Ω | 700± 7 | |||
Insulation impedance | MΩ | ≥5000(at 50VDC) | |||
Temperature range, compensated | ℃ | -10 ~ +40 | |||
Temperature range, operation | ℃ | -35 ~ +65 | |||
Element material | Stainless steel | ||||
Ingress Protection (according to EN60529) | IP68 | ||||
Recommended torque on fixation bolts | Nm | M12:100 M18:200 |
Application of KBM14K Column Type Load Cell: | |||||
Suitable for vehicle and hopper scales and vehicle testing facilities |
Application of KBM14K Column Type Load Cell: | |||||
Suitable for vehicle and hopper scales and vehicle testing facilities |