English display | |||||
Anti-Explosion, can be used in mines, coal mines, oils, electronic factories | |||||
Reliable Flash Memory Data Storage | |||||
Remote communication, avilable to download data remotely to PC over phone-line or GPRS mobile phone networks. | |||||
Sound and light when reading successfully | |||||
LCD real-time display | |||||
Low battery alarm, data full alarm function | |||||
water-resistant and shake-resistant, resist low temperature | |||||
use RS232/USB cable to download data | |||||
Tiny-power consumption |
Technical Parameter | |||||
RFID | Non-contact RFid 13.56M/125KHZ | ||||
Capacity | 10000 pieces records | ||||
Affairs setting | 12 pcs( gas,co etc ) | ||||
Read distance | >5CM | ||||
LCD | 128*64 | ||||
Baud Rate | 115200BPS | ||||
Communication Mode | Cable: RS232/USB (optional) | ||||
Language | English | ||||
Power Supply | 3.6V Li -ion battery | ||||
Genearl Specification | |||||
Material | metal luxury case | ||||
Dimension | 125*40*25mm | ||||
Weight | 80g | ||||
Environment | |||||
Temperature | -40℃-+70℃ | ||||
Ambient Humidity | ≤95℅ | ||||
Waterproof & Anti-shake |
Standard Accessory | Li-ion Battery/ Cable/ Housing/ Charger | ||||
Optional Accessory | Checkpoint/Personal card |